| 4:42am 3/10/10 |
Mexico, MO |
| Temp | 51 °F |
| Wind Chill | 51 °F |
| Hum | 91% |
| Bar | 29.60 in
Steady |
| Wind | S@ 2 MPH |
| Peak Wind | 13 MPH |
| Rain TDA | 0.03 in |
| High TDA | 54 °F @ 12:57am |
| Low TDA | 50 °F @ 4:30am |
| Normal High/Low | 53°/31° |
| Record High/Low |
82° in 1955 / 4° in 1948 |
| Sunrise | 6:24am |
| Sunset | 6:07pm |