| 10:05pm 7/3/09 |
Mexico, MO |
| Temp | 74 °F |
| Heat Index | 78 °F |
| Hum | 80% |
| Bar | 30.10 in
Steady |
| Wind | SE@ 3 MPH |
| Peak Wind | 10 MPH |
| Rain TDA | 0.00 in |
| High TDA | 83 °F @ 2:10pm |
| Low TDA | 60 °F @ 5:54am |
| Normal High/Low | 88°/65° |
| Record High/Low |
104° in 1901 / 51° in 1924 |
| Sunrise | 5:47am |
| Sunset | 8:38pm |