| 6:38am 7/9/08 |
Mexico, MO |
| Temp | 71 °F |
| Heat Index | 78 °F |
| Hum | 100% |
| Bar | 30.07 in
Steady |
| Wind | N@ 0 MPH |
| Peak Wind | 14 MPH |
| Rain TDA | 0.33 in |
| High TDA | 74 °F @ 12:00am |
| Low TDA | 70 °F @ 2:46am |
| Normal High/Low | 88°/66° |
| Record High/Low |
106° in 1901 / 47° in 1891 |
| Sunrise | 5:51am |
| Sunset | 8:36pm |